Distributed Intelligent Energy Storage System
providing industry digital application and digital operation services, and mainly engaging in the three business segments of digital application (transformation), digital products, and digital operation, to promote the national data-driven transformation of digital intelligence.
Type | Power supply range | Static power consumption | Voltage Collection | Voltage Range | Voltage accuracy | Temperature collection | Temperature accuracy | Output | Balanced current | (L*W*H)mm Size |
BMU12S | 9~32V | ≤1W | 12 string | 0~5V | ±2mV | 12 | ±1℃ | 1 | 50~100mA | 125*105*28 |
BMU18S | 18 string | 18 | 180*128*30 | |||||||
BMU24S | 24 string | 24 | 180*128*30 |
Functions | Specification parameters | Number | Description | |
Low voltage power supply | Power supply range | 9--36V | -- | 12V/24V |
Static power consumption | <1W | -- | -- | |
Supply voltage acquisition | 24V/5V/3.3V | 3 | -- | |
CAN Communication | Communication with BCU | Support | 1 | -- |
Cell Voltage | Measurement Range | 0--5V | -- | -- |
Measurement accuracy | 0.20% | -- | -- | |
Number of acquisition channels | / | 18 | Maximum 36 channels can be acquired | |
Temperature | -20℃~65℃range≤±1℃other range≤±2℃ | 10k@25℃ | -- | -- |
Number of acquisition channels | / | 9 | Maximum 18 channels can be acquired | |
Balanced current | Current size | <200mA | -- | -- |
Environmental adaptability | Operating temperature range | -40--65℃ | -- | -- |
Storage temperature range | -50--105℃ | -- | -- | |
Working humidity range | 5--95% | -- | -- | |
Protection level | IP40 | -- | -- |
The company owns the core technology of data intelligence platform and highly credible analysis and verification, and is committed to building new digital energy products integrating software and hardware, providing industry digital application and digital operation services, and mainly engaging in the three business segments of digital application (transformation), digital products, and digital operation, to promote the national data-driven transformation of digital intelligence.
Keywords: Distributed Intelligent Energy Storage System
相关下载
Related Products
Product consultation
Anhui Guochuang Digital Technology Co., Ltd.
online message