Residential energy storage
providing industry digital application and digital operation services, and mainly engaging in the three business segments of digital application (transformation), digital products, and digital operation, to promote the national data-driven transformation of digital intelligence.
Model | KDGC-ESS-15 | KDGC-ESS-20 | KDGC-ESS-25 | KDGC-ESS-30 | KDGC-ESS-35 | KDGC-ESS-40 |
Battery box quantity | 3 | 4 | 5 | 6 | 7 | 8 |
Number of control box | 1 | 1 | 1 | 1 | 1 | 1 |
Number of chassis | 1 | 1 | 1 | 1 | 1 | 1 |
Rated power /KWh | 15 | 20 | 25 | 30 | 35 | 40 |
Usable power /KWh | 14.7 | 19.6 | 24.5 | 29.4 | 34.3 | 39.2 |
Rated Voltage | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 |
Working Voltage Range | 120V-175.2V | 160V-233.6V | 200V-292V | 240V-350.4V | 280V-408.8V | 320V-467.2V |
Battery | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah |
Battery Type | LifePO4 | LifePO4 | LifePO4 | LifePO4 | LifePO4 | LifePO4 |
Maximum Charge and Discharge Current | 50A | 50A | 50A | 50A | 50A | 50A |
Maximum Continuous Charge Power /KW |
8.9 | 11.9 | 14.9 | 17.8 | 18.2 | 20.9 |
Maximum Continuous Discharge Power/KW |
8.9 | 11.9 | 14.9 | 17.8 | 18.2 | 20.9 |
Maximum working altitude | 4000m | 4000m | 4000m | 4000m | 4000m | 4000m |
Relative Humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% |
Working Temperature | Charge:0℃~+55℃ Discharge:-20℃~55℃ | Charge:0℃~+55℃ Discharge:-20℃~55℃ | Charge:0℃~+55℃ Discharge:-20℃~55℃ | Charge:0℃~+55℃ Discharge:-20℃~55℃ | Charge:0℃~+55℃ Discharge:-20℃~55℃ | Charge:0℃~+55℃ Discharge:-20℃~55℃ |
Weight | 165kg | 210kg | 255kg | 300kg | 345kg | 390kg |
Dimensions | 660*455*685(mm) | 660*455*840(mm) | 660*455*995(mm) | 660*455*1150(mm) | 660*455*1305(mm) | 660*455*1460(mm) |
Battery Module Weight | 17kg±1 | 17kg±1 | 17kg±1 | 17kg±1 | 17kg±1 | 17kg±1 |
Battery Module Size | 432*179*128(mm) | 432*179*128(mm) | 432*179*128(mm) | 432*179*128(mm) | 432*179*128(mm) | 432*179*128(mm) |
Communication | CAN 、RS485 | CAN 、RS485 | CAN 、RS485 | CAN 、RS485 | CAN 、RS485 | CAN 、RS485 |
Installation Location | Outdoor or Indoor | Outdoor or Indoor | Outdoor or Indoor | Outdoor or Indoor | Outdoor or Indoor | Outdoor or Indoor |
Protection Class | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Pollution level | Pollution level ≤2 | Pollution level ≤2 | Pollution level ≤2 | Pollution level ≤2 | Pollution level ≤2 | Pollution level ≤2 |
The company owns the core technology of data intelligence platform and highly credible analysis and verification, and is committed to building new digital energy products integrating software and hardware, providing industry digital application and digital operation services, and mainly engaging in the three business segments of digital application (transformation), digital products, and digital operation, to promote the national data-driven transformation of digital intelligence.
Keywords: Residential energy storage
相关下载
Related Products
Product consultation
Anhui Guochuang Digital Technology Co., Ltd.
online message