
PCS
providing industry digital application and digital operation services, and mainly engaging in the three business segments of digital application (transformation), digital products, and digital operation, to promote the national data-driven transformation of digital intelligence.
Datasheet | WIT 50K-H WIT 50K-HU | WIT 63K-H WIT 63K-HU | WIT 75K-H WIT 75K-HU | WIT 100K-H WIT 100K-HU | |
Input data (PV) | |||||
Max.recommended PV power(for module STC) | 109200W | 124800W | 156000W | 156000W | |
Start voltage | 195V | ||||
Nominal voltage | 550V | ||||
Max. hput Voltage | 1100V | ||||
MPP voltage range | 180V-800V | ||||
Max.input current per MPP tracker | 32A | ||||
Max, short-circuit current per MPP tracker | 40A | ||||
No.of PV stringsper MPP tracker | 2 | ||||
No. of MPP trackers | 7 | 8 | 10 | 10 | |
Output data (AC) | |||||
AC nominal power | 50000W | 63000W | 75000W | 100000W | |
Max.AC apparent power | 55KVA | 69.3KVA | 82.5KVA | 110KVA | |
Nominal AC voltage | 380/400/415V | ||||
AC voltage range | -15%~+10% | ||||
AC grid frequency | 50/60 Hz | ||||
AC grid frequency/range | 45-55Hz/55-65Hz | ||||
Max.output current | 83.3A@380V 79.7A@400V |
105A@380V 100.4A@400V |
125A@380V 119.6A@400V | 166.7@380V 159.4A@400V | |
Adjustable power factor | -1...+1 | ||||
THDi | <3% | ||||
AC grid connection type | 3P3W+PE/3P4W+PE | ||||
Battery data (DC) | |||||
Continuous charging and discharging power | 56.7KW | 71.4KW | 85.1KW | 113.5KW | |
Battery voltage range | 600-1000V (for 3P3W)/680-1000V (for 3P4W) | ||||
Recommended battery voltage | 768V | ||||
Max charging and discharging curent | 83.3A | 105A | 125A | 167A | |
BMS communication | RS485/CAN | ||||
Backup power(AC)* | |||||
Rated AC output power | 50KW | 63KW | 75KW | 100KW | |
Max.AC apparent power | 60KVA | 75.6KVA | 90KVA | 120KVA | |
Rated AC output voltage | 220V/230V/240V/380V/400V/415V | ||||
Nominal AC output frequency | 50/60 Hz | ||||
Load connection | 3W+N+PE | ||||
Max,output current | 90.9A | 114.5A | 136.4A | 181.8A | |
THDV | <3% (Linear load) | ||||
Load unbdance | 100% three-phase unbalanced | ||||
Overload | ≤110%:Continus 110%~120%:10min >120%:200ms |
||||
On/off grid transfer time | 20ms | ||||
Efficiency | |||||
Max.efficiency | 98.0% | ||||
MAX.Battery charge/discharge efficiency | 98.0% | ||||
Protection devices | |||||
DC reverse polarity protection | Yes | ||||
Battery reverse protection | Yes | ||||
AC/DC surge protection | Class II | ||||
Insulation resistance monitoring | Yes | ||||
Ground fault monitoring Grid monitoring | Yes | ||||
Residud-current monitoring unit | Yes | ||||
AC short-circuit protection | Yes | ||||
Strings Monitoring | Yes | ||||
Anti-islanding protection | Yes | ||||
PID Protection | Yes | ||||
AFCI Function | Opt | ||||
General | |||||
Dimensions (W/H/D) | 820/1350/510mm | ||||
Weight | 133kg |
|
140kg | 140kg | |
perating temperature range | -30 ~60 (>50 ,derating) | ||||
Relative humidity | 0~100% | ||||
Alitude | 4000m | ||||
Topology | Transformerless | ||||
Coolng | Smart air cooling | ||||
IP degree | IP66 | ||||
Display | OLED+LED/MFI+APP | ||||
Interfaces: RS485/CANUSB | Yes | ||||
Interfaces:WFV4G/LAN-X | Opt | ||||
Warranty(5/10 years) | Yes/Opt | ||||
GB/T 34120-2017,IEC/EN61000-6-1,IEC/EN61000-6-3,EC/EN62477-1,EC/EN62109-1,IEC/EN62109-2,EC62116,EC61727,G99:2020,EN50549-1,VDE 4105,VDE 0124, NRS 097-2-1 |
The company owns the core technology of data intelligence platform and highly credible analysis and verification, and is committed to building new digital energy products integrating software and hardware, providing industry digital application and digital operation services, and mainly engaging in the three business segments of digital application (transformation), digital products, and digital operation, to promote the national data-driven transformation of digital intelligence.
Keywords: PCS
相关下载
Related Products
Product consultation
Anhui Guochuang Digital Technology Co., Ltd.
online message