About us
About Us
PRODUCTS CENTER
madagascar Residential energy storage
· Expansion Flexibility:5kWh modular design , stackable from 5kWh to 40kWh.
· Easy Installation:One-person installation. No cable connection,plug and play.
· Safe & Reliable:Safe and long-life LiFePO4(LFP) technology. BMS built in & passive protection by fuse and aerosol.
· Environment Adaptability:Wide working temperature of -20℃~55℃. IP 55 design.
Category:
madagascarProducts
Product Description
| Model | KDGC-ESS-15 | KDGC-ESS-20 | KDGC-ESS-25 | KDGC-ESS-30 | KDGC-ESS-35 | KDGC-ESS-40 |
| Battery box quantity | 3 | 4 | 5 | 6 | 7 | 8 |
| Number of control box | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of chassis | 1 | 1 | 1 | 1 | 1 | 1 |
| Rated power /KWh | 15 | 20 | 25 | 30 | 35 | 40 |
| Usable power /KWh | 14.7 | 19.6 | 24.5 | 29.4 | 34.3 | 39.2 |
| Rated Voltage | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 |
| Working Voltage Range | 120V-175.2V | 160V-233.6V | 200V-292V | 240V-350.4V | 280V-408.8V | 320V-467.2V |
| Battery | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah |
| Battery Type | LifePO4 | LifePO4 | LifePO4 | LifePO4 | LifePO4 | LifePO4 |
| Maximum Charge and Discharge Current | 50A | 50A | 50A | 50A | 50A | 50A |
| Maximum Continuous Charge Power /KW |
8.9 | 11.9 | 14.9 | 17.8 | 18.2 | 20.9 |
| Maximum Continuous Discharge Power/KW |
8.9 | 11.9 | 14.9 | 17.8 | 18.2 | 20.9 |
| Maximum working altitude | 4000m | 4000m | 4000m | 4000m | 4000m | 4000m |
| Relative Humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% |
| Working Temperature | Charge:0℃~+55℃ Discharge:-20℃~55℃ | Charge:0℃~+55℃ Discharge:-20℃~55℃ | Charge:0℃~+55℃ Discharge:-20℃~55℃ | Charge:0℃~+55℃ Discharge:-20℃~55℃ | Charge:0℃~+55℃ Discharge:-20℃~55℃ | Charge:0℃~+55℃ Discharge:-20℃~55℃ |
| Weight | 165kg | 210kg | 255kg | 300kg | 345kg | 390kg |
| Dimensions | 660*455*685(mm) | 660*455*840(mm) | 660*455*995(mm) | 660*455*1150(mm) | 660*455*1305(mm) | 660*455*1460(mm) |
| Battery Module Weight | 17kg±1 | 17kg±1 | 17kg±1 | 17kg±1 | 17kg±1 | 17kg±1 |
| Battery Module Size | 432*179*128(mm) | 432*179*128(mm) | 432*179*128(mm) | 432*179*128(mm) | 432*179*128(mm) | 432*179*128(mm) |
| Communication | CAN 、RS485 | CAN 、RS485 | CAN 、RS485 | CAN 、RS485 | CAN 、RS485 | CAN 、RS485 |
| Installation Location | Outdoor or Indoor | Outdoor or Indoor | Outdoor or Indoor | Outdoor or Indoor | Outdoor or Indoor | Outdoor or Indoor |
| Protection Class | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
| Pollution level | Pollution level ≤2 | Pollution level ≤2 | Pollution level ≤2 | Pollution level ≤2 | Pollution level ≤2 | Pollution level ≤2 |
Copyright © 2023 Anhui Guochuang Digital Technology Co., Ltd. was established. 皖ICP备2023018183号-1
Anhui Guochuang Digital Technology Co., Ltd.
online message