About us
About Us
PRODUCTS CENTER
Honduras BMS
· Compact size and Flexible expansion.
· Ultra-wide voltage
· Easy integration
· Integrated cluster-level battery management
· Fast response
Category:
HondurasProducts
Product Description
| Product Type | GCE-PCS30 | GCE-PCS50 | GCE-PCS100 |
| Battery side parameters | |||
| DC voltage range | 250V-520V(Rated 400V) | ||
| Maximum DC power | 36kW | 60kW | 120kW |
| DC maximum current | 78A | 130A | 260A |
| AC grid connection parameters | |||
| Rated AC voltage | 400V±15% | ||
| Rated AC power | 30kW | 50kW | 100kW |
| Rated AC current | 43A | 72A | 144A |
| AC current distortion rate | <3% | ||
| Voltage Frequency Range | 50Hz/60Hz±2.5Hz | ||
| System Parameters | |||
| Maximum efficiency | 98% | ||
| Operating temperature | ﹣25~55℃ | ||
| Allowable altitude | <3000m(2000m or more descent run) (2000m+ derating operation) | ||
| Relative Humidity | 5~95%RH,No condensation | ||
| Isolation method | High Frequency Isolation | ||
| Cooling method | Forced air cooling | ||
| mm System size (W×H×D) mm | 800×600×250 | ||
| Protection level | IP20 | ||
| Communication method | |||
| Upper computer communication method | Modbus TCP/RTU,IEC104 | ||
| Communication Interface | Network port、RS485、CAN Network port, RS485,CAN | ||
: next page
Copyright © 2023 Anhui Guochuang Digital Technology Co., Ltd. was established. 皖ICP备2023018183号-1
Anhui Guochuang Digital Technology Co., Ltd.
online message